5,000 hatarget footprint Projected
2crops: white maize, soybeans
2partner models: rental or share
SAFEXpricing at harvest

Seasons to date
| Season | Hectares | Crop | Notes |
|---|---|---|---|
| 2022/23 | 200 | White maize, soybeans | First AAPP season |
| 2023/24 | 795 | White maize, soybeans | |
| 2024/25 | 1,150 | White maize, soybeans | |
| 2025/26 | 1,480 | White maize, soybeans | Yield just over 7 t/ha, in line with pre-season estimates |
| 2026/27 | 2,000 Projected | White maize, soybeans | Planting late October to early December 2026 |
Average yield across the four completed seasons: 6.45 t/ha.
At a glance
| Specification | Detail |
|---|---|
| Region | Vrede district, Free State |
| Crops | White maize, soybeans |
| Model | AAPP: land rental or harvest share |
| Target footprint | 5,000 ha |
Run a project like these in your area
Land, an organised community and a road to market are all it takes to start.
- Reply within two working days, from a person, not a bot
- Priced off SAFEX, delivered to your site or the border
- One counterparty from farm to delivery
Prefer email? info@theoriginalgraincompany.co.za